
Description
FIXED IND 22UH 850MA 360 MOHM
Specifications
Inductance
22 µH
Current Rating
850 mA
DC Resistance (DCR)
360mOhm Max
Dimensions
0.157" L x 0.157" W (4.00mm x 4.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 22 µH |
| Tolerance | ±20% |
| Current Rating | 850 mA |
| DC Resistance (DCR) | 360mOhm Max |
| saturationCurrent | 740mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Case / Size | 1616 (4040 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 22UH 850MA 360 MOHM |
| Series | BPXX |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1616 |
| heightMax | 0.071" (1.80mm) |
| features | - |
