
Description
FIXED IND 2.2UH 2.2A 70 MOHM SMD
Specifications
Inductance
2.2 µH
Current Rating
2.2 A
DC Resistance (DCR)
70mOhm Max
Dimensions
0.157" L x 0.157" W (4.00mm x 4.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 2.2 µH |
| Tolerance | ±30% |
| Current Rating | 2.2 A |
| DC Resistance (DCR) | 70mOhm Max |
| saturationCurrent | 2.5A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Case / Size | 1616 (4040 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 2.2UH 2.2A 70 MOHM SMD |
| Series | BPXX |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1616 |
| heightMax | 0.071" (1.80mm) |
| features | - |
