
Description
FIXED IND 820UH 260MA 5 OHM SMD
Specifications
Inductance
820 µH
Current Rating
260 mA
DC Resistance (DCR)
5Ohm Max
Dimensions
0.197" L x 0.197" W (5.00mm x 5.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 820 µH |
| Tolerance | ±30% |
| Current Rating | 260 mA |
| DC Resistance (DCR) | 5Ohm Max |
| saturationCurrent | 120mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Case / Size | 2020 (5050 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 820UH 260MA 5 OHM SMD |
| Series | BPXX |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 2020 |
| heightMax | 0.118" (3.00mm) |
| features | - |
