
Description
FIXED IND 22UH 2A 145 MOHM SMD
Specifications
Inductance
22 µH
Current Rating
2 A
DC Resistance (DCR)
145mOhm Max
Dimensions
0.236" L x 0.236" W (6.00mm x 6.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 22 µH |
| Tolerance | ±20% |
| Current Rating | 2 A |
| DC Resistance (DCR) | 145mOhm Max |
| saturationCurrent | 1.7A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Case / Size | 2424 (6060 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 22UH 2A 145 MOHM SMD |
| Series | BPXX |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 2424 |
| heightMax | 0.138" (3.50mm) |
| features | - |
