
Description
FIXED IND 160NH 480MA 330 MOHM
Specifications
Inductance
160 nH
Current Rating
480 mA
DC Resistance (DCR)
330mOhm Max
Dimensions
0.043" L x 0.028" W (1.10mm x 0.70mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 160 nH |
| Tolerance | ±5% |
| Current Rating | 480 mA |
| DC Resistance (DCR) | 330mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.043" L x 0.028" W (1.10mm x 0.70mm) |
| Case / Size | 0402 (1005 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 160NH 480MA 330 MOHM |
| Series | BWLM |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | 900MHz |
| ratings | - |
| testFrequency | 100 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0402 |
| heightMax | 0.028" (0.70mm) |
| features | - |
