
Description
FIXED IND 4.7UH 4.5A 22 MOHM SMD
Specifications
Inductance
4.7 µH
Current Rating
4.5 A
DC Resistance (DCR)
22mOhm
Dimensions
0.315" L x 0.315" W (8.00mm x 8.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 4.7 µH |
| Tolerance | ±20% |
| Current Rating | 4.5 A |
| DC Resistance (DCR) | 22mOhm |
| saturationCurrent | 3.96A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Case / Size | 3131 (8080 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 4.7UH 4.5A 22 MOHM SMD |
| Series | BWVS |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 3131 |
| heightMax | 0.165" (4.20mm) |
| features | - |
