
Description
FIXED IND 4.7NH 300MA 160 MOHM
Specifications
Inductance
4.7 nH
Current Rating
300 mA
DC Resistance (DCR)
160mOhm Max
Dimensions
0.063" L x 0.031" W (1.60mm x 0.80mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 4.7 nH |
| Tolerance | ±10% |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 160mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 85°C |
| Dimensions | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Case / Size | 0603 (1608 Metric) |
| Supplier | Taiyo Yuden |
| Description | FIXED IND 4.7NH 300MA 160 MOHM |
| Series | HK |
| productStatus | Obsolete |
| typeConstruction | Multilayer |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 10 @ 100MHz |
| selfResonantFreq | 4GHz |
| ratings | - |
| testFrequency | 100 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0603 (1608 Metric) |
| heightMax | 0.037" (0.95mm) |
| features | - |
