
Description
FIXED IND 15NH 300MA 600 MOHM
Specifications
Parameter Guide
Understand the key electrical and mechanical specifications for L0603150GGSTR.
L0603150GGSTR has an inductance value of 15 nH. This value indicates how much magnetic energy the component can store and is one of the first parameters to compare when selecting an inductor.
L0603150GGSTR is rated for 300 mA. Current rating helps determine whether the part can carry the expected DC or RMS current without excessive heating or saturation risk.
L0603150GGSTR lists a DC resistance of 600mOhm Max. Lower DCR usually reduces conduction loss and improves efficiency in power circuits.
L0603150GGSTR uses a package or case of 0603 (1608 Metric). Package size affects PCB footprint, height clearance, thermal behavior, and compatibility with automated assembly.
Explore Related Datasheet Paths
Continue from L0603150GGSTR to manufacturer, series, and broader datasheet collections.
Product Attributes
| Inductance | 15 nH |
| Tolerance | ±2% |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 600mOhm Max |
| Saturation Current | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.063 L x 0.032 W (1.60mm x 0.81mm) |
| Case / Size | 0603 (1608 Metric) |
| Package / Case | 0603 (1608 Metric) |
| Supplier | KYOCERA AVX |
| Description | FIXED IND 15NH 300MA 600 MOHM |
| Series | Accu-L® |
| Product Status | Active |
| Type / Construction | Thin Film |
| Core Material | Non-Magnetic |
| Shielding | Unshielded |
| Q @ Frequency | 28 @ 450MHz |
| Self Resonant Frequency | 2.5GHz |
| Ratings | - |
| Inductance Test Frequency | 450 MHz |
| Mounting Type | Surface Mount |
| Supplier Device Package | 0603 (1608 Metric) |
| Height - Seated (Max) | 0.028 (0.71mm) |
| Features | - |






