
Description
FIXED IND 330UH 65MA 7 OHM SMD
Specifications
Inductance
330 µH
Current Rating
65 mA
DC Resistance (DCR)
7Ohm
Dimensions
0.126" L x 0.071" W (3.20mm x 1.80mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 330 µH |
| Tolerance | ±20% |
| Current Rating | 65 mA |
| DC Resistance (DCR) | 7Ohm |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 105°C |
| Dimensions | 0.126" L x 0.071" W (3.20mm x 1.80mm) |
| Case / Size | 1207 (3218 Metric) |
| Supplier | Taiyo Yuden |
| Description | FIXED IND 330UH 65MA 7 OHM SMD |
| Series | LB |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 4MHz |
| ratings | - |
| testFrequency | 252 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1207 (3218 Metric) |
| heightMax | 0.079" (2.00mm) |
| features | - |
