Description
FIXED IND 292UH 1A 560 MOHM SMD
Specifications
Inductance
292 µH
Current Rating
1 A
DC Resistance (DCR)
560mOhm Max
Dimensions
0.565" L x 0.560" W (14.35mm x 14.22mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 292 µH |
| Tolerance | ±20% |
| Current Rating | 1 A |
| DC Resistance (DCR) | 560mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -30°C ~ 130°C |
| Dimensions | 0.565" L x 0.560" W (14.35mm x 14.22mm) |
| Case / Size | Nonstandard |
| Supplier | Gowanda |
| Description | FIXED IND 292UH 1A 560 MOHM SMD |
| Series | LC37SM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 1.7MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.360" (9.14mm) |
| features | - |
