
Description
FIXED IND 3.9MH 110MA 9.7 OHM TH
Specifications
Inductance
3.9 mH
Current Rating
110 mA
DC Resistance (DCR)
9.7Ohm Max
Dimensions
0.354" Dia (9.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 3.9 mH |
| Tolerance | ±5% |
| Current Rating | 110 mA |
| DC Resistance (DCR) | 9.7Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -25°C ~ 105°C |
| Dimensions | 0.354" Dia (9.00mm) |
| Case / Size | Radial, Vertical Cylinder |
| Supplier | Taiyo Yuden |
| Description | FIXED IND 3.9MH 110MA 9.7 OHM TH |
| Series | LH, L Type |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 55 @ 252kHz |
| selfResonantFreq | 780kHz |
| ratings | - |
| testFrequency | 252 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | 0.374" (9.50mm) |
