
Description
FIXED IND 47UH 210MA 2.2 OHM SMD
Specifications
Inductance
47 µH
Current Rating
210 mA
DC Resistance (DCR)
2.2Ohm
Dimensions
0.079" L x 0.063" W (2.00mm x 1.60mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 47 µH |
| Tolerance | ±20% |
| Current Rating | 210 mA |
| DC Resistance (DCR) | 2.2Ohm |
| saturationCurrent | 210mA |
| Operating Temperature | -40°C ~ 105°C |
| Dimensions | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Case / Size | 0806 (2016 Metric) |
| Supplier | Taiyo Yuden |
| Description | FIXED IND 47UH 210MA 2.2 OHM SMD |
| Series | LLQPB |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 11MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0806 |
| heightMax | 0.071" (1.80mm) |
| features | - |
