Description
FIXED IND 390UH 680MA 770 MOHM
Specifications
Inductance
390 µH
Current Rating
680 mA
DC Resistance (DCR)
770mOhm Max
Dimensions
0.860" L x 0.295" W (21.85mm x 7.49mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 390 µH |
| Tolerance | ±15% |
| Current Rating | 680 mA |
| DC Resistance (DCR) | 770mOhm Max |
| saturationCurrent | 320mA |
| Operating Temperature | -55°C ~ 130°C |
| Dimensions | 0.860" L x 0.295" W (21.85mm x 7.49mm) |
| Case / Size | Nonstandard |
| Supplier | Gowanda |
| Description | FIXED IND 390UH 680MA 770 MOHM |
| Series | MLP8527 |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.286" (7.26mm) |
| features | - |
