Description
FIXED IND 680NH 170MA 4 OHM SMD
Specifications
Inductance
680 nH
Current Rating
170 mA
DC Resistance (DCR)
4Ohm Max
Dimensions
0.095" L x 0.070" W (2.41mm x 1.78mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 680 nH |
| Tolerance | ±2% |
| Current Rating | 170 mA |
| DC Resistance (DCR) | 4Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.095" L x 0.070" W (2.41mm x 1.78mm) |
| Case / Size | 0805 (2012 Metric) |
| Supplier | Gowanda |
| Description | FIXED IND 680NH 170MA 4 OHM SMD |
| Series | MLRF0805 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 40 @ 200MHz |
| selfResonantFreq | 450MHz |
| ratings | - |
| testFrequency | 50 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 805 |
| heightMax | 0.060" (1.52mm) |
| features | - |
