
Description
FIXED IND 8.2UH 1.6A 390 MOHM
Specifications
Inductance
8.2 µH
Current Rating
1.6 A
DC Resistance (DCR)
390mOhm Max
Dimensions
0.138" L x 0.126" W (3.50mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 8.2 µH |
| Tolerance | ±20% |
| Current Rating | 1.6 A |
| DC Resistance (DCR) | 390mOhm Max |
| saturationCurrent | 1.9A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 8.2UH 1.6A 390 MOHM |
| Series | PA5401 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.079" (2.00mm) |
| features | - |
