
Description
FIXED IND 470NH 7A 15.8 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
7 A
DC Resistance (DCR)
15.8mOhm Max
Dimensions
0.224" L x 0.205" W (5.70mm x 5.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating | 7 A |
| DC Resistance (DCR) | 15.8mOhm Max |
| saturationCurrent | 11A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.224" L x 0.205" W (5.70mm x 5.20mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 470NH 7A 15.8 MOHM SMD |
| Series | PA5403 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.047" (1.20mm) |
| features | - |
