
Description
FIXED IND 4.6UH 11.2A 6.8 MOHM
Specifications
Inductance
4.6 µH
Current Rating
11.2 A
DC Resistance (DCR)
6.8mOhm Max
Dimensions
0.638" L x 0.628" W (16.20mm x 15.95mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 4.6 µH |
| Tolerance | ±10% |
| Current Rating | 11.2 A |
| DC Resistance (DCR) | 6.8mOhm Max |
| saturationCurrent | 15A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.638" L x 0.628" W (16.20mm x 15.95mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 4.6UH 11.2A 6.8 MOHM |
| Series | PD0120NL |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | - |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.323" (8.20mm) |
| features | - |
