
Description
FIXED IND 22NH 700MA 190 MOHM
Specifications
Inductance
22 nH
Current Rating
700 mA
DC Resistance (DCR)
190mOhm Max
Dimensions
0.071" L x 0.049" W (1.80mm x 1.24mm)
Product Attributes
Manufacturer Verified
Last verified: 6/17/2026| Inductance | 22 nH |
| Tolerance | ±10% |
| Current Rating | 700 mA |
| DC Resistance (DCR) | 190mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.071" L x 0.049" W (1.80mm x 1.24mm) |
| Case / Size | 0603 (1608 Metric) |
| Supplier | Pulse Electronics |
| Description | FIXED IND 22NH 700MA 190 MOHM |
| Series | 0603CD |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 35 @ 250MHz |
| selfResonantFreq | 3GHz |
| ratings | - |
| testFrequency | 250 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0603 (1608 Metric) |
| heightMax | 0.040" (1.02mm) |
| features | - |
