
Description
FIXED IND 600NH 23A 750 MOHM SMD
Specifications
Inductance
600 nH
Current Rating
23 A
DC Resistance (DCR)
750mOhm Max
Dimensions
0.528" L x 0.523" W (13.40mm x 13.28mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 600 nH |
| Tolerance | ±20% |
| Current Rating | 23 A |
| DC Resistance (DCR) | 750mOhm Max |
| saturationCurrent | 23A |
| Operating Temperature | -40°C ~ 130°C |
| Dimensions | 0.528" L x 0.523" W (13.40mm x 13.28mm) |
| Case / Size | Nonstandard |
| Supplier | Pulse Electronics |
| Description | FIXED IND 600NH 23A 750 MOHM SMD |
| Series | PG0006NL |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.236" (6.00mm) |
| features | - |
