
Description
FIXED IND 330NH 300MA 1 OHM SMD
Specifications
Inductance
330 nH
Current Rating
300 mA
DC Resistance (DCR)
1Ohm Max
Dimensions
0.079" L x 0.049" W (2.00mm x 1.25mm)
Product Attributes
Manufacturer Verified
Last verified: 6/12/2026| Inductance | 330 nH |
| Tolerance | ±5% |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 1Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -25°C ~ 105°C |
| Dimensions | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Case / Size | 0805 (2012 Metric) |
| Supplier | Bourns Inc. |
| Description | FIXED IND 330NH 300MA 1 OHM SMD |
| Series | PM0805H |
| productStatus | Obsolete |
| typeConstruction | Multilayer |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 18 @ 50MHz |
| selfResonantFreq | 550MHz |
| ratings | - |
| testFrequency | 50 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0805 (2012 Metric) |
| heightMax | 0.049" (1.25mm) |
| features | - |
