
Description
FIXED IND 4.7UH 315MA 1 OHM SMD
Specifications
Inductance
4.7 µH
Current Rating
315 mA
DC Resistance (DCR)
1Ohm Max
Dimensions
0.177" L x 0.126" W (4.50mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/11/2026| Inductance | 4.7 µH |
| Tolerance | ±5% |
| Current Rating | 315 mA |
| DC Resistance (DCR) | 1Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 100°C |
| Dimensions | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Case / Size | 1812 (4532 Metric) |
| Supplier | Bourns Inc. |
| Description | FIXED IND 4.7UH 315MA 1 OHM SMD |
| Series | PM1812 |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 50 @ 7.96MHz |
| selfResonantFreq | 35MHz |
| ratings | - |
| testFrequency | 7.96 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1812 |
| heightMax | 0.134" (3.40mm) |
| features | - |
