
Description
FIXED IND 4.7MH 150MA 17 OHM SMD
Specifications
Inductance
4.7 mH
Current Rating
150 mA
DC Resistance (DCR)
17Ohm Max
Dimensions
0.500" L x 0.394" W (12.70mm x 10.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/11/2026| Inductance | 4.7 mH |
| Tolerance | ±5% |
| Current Rating | 150 mA |
| DC Resistance (DCR) | 17Ohm Max |
| saturationCurrent | 160mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.500" L x 0.394" W (12.70mm x 10.00mm) |
| Case / Size | Nonstandard |
| Supplier | Bourns Inc. |
| Description | FIXED IND 4.7MH 150MA 17 OHM SMD |
| Series | SDR1005 |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 96 @ 125kHz |
| selfResonantFreq | 1MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.197" (5.00mm) |
