Description
FIXED IND 4.7UH 330MA 1.9 OHM
Specifications
Inductance
4.7 µH
Current Rating
330 mA
DC Resistance (DCR)
1.9Ohm Max
Dimensions
0.126" L x 0.098" W (3.20mm x 2.49mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 4.7 µH |
| Tolerance | ±2% |
| Current Rating | 330 mA |
| DC Resistance (DCR) | 1.9Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.126" L x 0.098" W (3.20mm x 2.49mm) |
| Case / Size | 1210 (3225 Metric) |
| Supplier | Gowanda |
| Description | FIXED IND 4.7UH 330MA 1.9 OHM |
| Series | SM3 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron Powder |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | 45MHz |
| ratings | - |
| testFrequency | 4 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1210 |
| heightMax | 0.102" (2.60mm) |
| features | - |
