Description
FIXED IND 4.7UH 352MA 1.5 OHM
Specifications
Inductance
4.7 µH
Current Rating
352 mA
DC Resistance (DCR)
1.5Ohm Max
Dimensions
0.126" L x 0.098" W (3.20mm x 2.49mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 4.7 µH |
| Tolerance | ±5% |
| Current Rating | 352 mA |
| DC Resistance (DCR) | 1.5Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.126" L x 0.098" W (3.20mm x 2.49mm) |
| Case / Size | 1210 (3225 Metric) |
| Supplier | Gowanda |
| Description | FIXED IND 4.7UH 352MA 1.5 OHM |
| Series | SML32 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 30 @ 7.96MHz |
| selfResonantFreq | 50MHz |
| ratings | - |
| testFrequency | 7.96 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1210 |
| heightMax | 0.102" (2.60mm) |
| features | - |
