Description
FIXED IND 100UH 260MA 6 OHM SMD
Specifications
Inductance
100 µH
Current Rating
260 mA
DC Resistance (DCR)
6Ohm Max
Dimensions
0.245" L x 0.095" W (6.22mm x 2.41mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 100 µH |
| Tolerance | ±10% |
| Current Rating | 260 mA |
| DC Resistance (DCR) | 6Ohm Max |
| saturationCurrent | 195mA |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.245" L x 0.095" W (6.22mm x 2.41mm) |
| Case / Size | - |
| Supplier | Gowanda |
| Description | FIXED IND 100UH 260MA 6 OHM SMD |
| Series | SMP2512 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 2512 |
| heightMax | 0.110" (2.79mm) |
| features | - |
