Description
FIXED IND 9.1UH 619MA 890 MOHM
Specifications
Inductance
9.1 µH
Current Rating
619 mA
DC Resistance (DCR)
890mOhm Max
Dimensions
0.500" L x 0.240" W (12.70mm x 6.10mm)
Product Attributes
Manufacturer Verified
Last verified: 6/26/2026| Inductance | 9.1 µH |
| Tolerance | ±5% |
| Current Rating | 619 mA |
| DC Resistance (DCR) | 890mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.500" L x 0.240" W (12.70mm x 6.10mm) |
| Case / Size | Nonstandard |
| Supplier | Gowanda |
| Description | FIXED IND 9.1UH 619MA 890 MOHM |
| Series | SMRF5025 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron Powder |
| shielding | Unshielded |
| qFactor | 50 @ 7.9MHz |
| selfResonantFreq | 50MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.230" (5.84mm) |
| features | - |
