
Description
FIXED IND 470NH 10.5A 8.9 MOHM
Specifications
Inductance
470 nH
Current Rating
10.5 A
DC Resistance (DCR)
8.9mOhm Max
Dimensions
0.173" L x 0.161" W (4.40mm x 4.10mm)
Product Attributes
Manufacturer Verified
Last verified: 6/11/2026| Inductance | 470 nH |
| Tolerance | ±10% |
| Current Rating | 10.5 A |
| DC Resistance (DCR) | 8.9mOhm Max |
| saturationCurrent | 18A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.173" L x 0.161" W (4.40mm x 4.10mm) |
| Case / Size | Nonstandard |
| Supplier | Bourns Inc. |
| Description | FIXED IND 470NH 10.5A 8.9 MOHM |
| Series | SRP0420 |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | 20 @ 25.2MHz |
| selfResonantFreq | 92MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.079" (2.00mm) |
| features | - |
