
Description
FIXED IND 470NH 6A 23 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
6 A
DC Resistance (DCR)
23mOhm Max
Dimensions
0.138" L x 0.126" W (3.50mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/11/2026| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating | 6 A |
| DC Resistance (DCR) | 23mOhm Max |
| saturationCurrent | 7A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
| Case / Size | Nonstandard |
| Supplier | Bourns Inc. |
| Description | FIXED IND 470NH 6A 23 MOHM SMD |
| Series | SRP3020C |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | 10 @ 100kHz |
| selfResonantFreq | 83MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.079" (2.00mm) |
| features | - |
