
Description
FIXED IND 6.8UH 700MA 450 MOHM
Specifications
Inductance
6.8 µH
Current Rating
700 mA
DC Resistance (DCR)
450mOhm Max
Dimensions
0.110" L x 0.110" W (2.80mm x 2.80mm)
Product Attributes
Manufacturer Verified
Last verified: 6/11/2026| Inductance | 6.8 µH |
| Tolerance | ±30% |
| Current Rating | 700 mA |
| DC Resistance (DCR) | 450mOhm Max |
| saturationCurrent | 540mA |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.110" L x 0.110" W (2.80mm x 2.80mm) |
| Case / Size | Nonstandard |
| Supplier | Bourns Inc. |
| Description | FIXED IND 6.8UH 700MA 450 MOHM |
| Series | SRU2011 |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 6 @ 7.96MHz |
| selfResonantFreq | 60MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.047" (1.20mm) |
| features | - |
