
Description
FIXED IND 10UH 30A 4.15 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
30 A
DC Resistance (DCR)
4.15mOhm Max
Dimensions
0.925" L x 0.866" W (23.50mm x 22.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/21/2026| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 30 A |
| DC Resistance (DCR) | 4.15mOhm Max |
| saturationCurrent | 20A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.925" L x 0.866" W (23.50mm x 22.00mm) |
| Case / Size | Nonstandard |
| Supplier | TAI-TECH |
| Description | FIXED IND 10UH 30A 4.15 MOHM SMD |
| Series | TMPA2313SP |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.512" (13.00mm) |
| features | - |
