
Description
FIXED IND 10UH 1.8A 215 MOHM SMD
Specifications
Inductance
10 µH
Current Rating
1.8 A
DC Resistance (DCR)
215mOhm
Dimensions
0.175" L x 0.160" W (4.45mm x 4.06mm)
Product Attributes
Manufacturer Verified
Last verified: 6/21/2026| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating | 1.8 A |
| DC Resistance (DCR) | 215mOhm |
| saturationCurrent | 2.3A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.175" L x 0.160" W (4.45mm x 4.06mm) |
| Case / Size | Nonstandard |
| Supplier | TAI-TECH |
| Description | FIXED IND 10UH 1.8A 215 MOHM SMD |
| Series | TMPC0402HP-Z02 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Metal |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.079" (2.00mm) |
| features | - |
