
Description
FIXED IND 3.3UH 3.5A 76 MOHM SMD
Specifications
Inductance
3.3 µH
Current Rating
3.5 A
DC Resistance (DCR)
76mOhm Max
Dimensions
0.175" L x 0.160" W (4.45mm x 4.06mm)
Product Attributes
Manufacturer Verified
Last verified: 6/21/2026| Inductance | 3.3 µH |
| Tolerance | ±20% |
| Current Rating | 3.5 A |
| DC Resistance (DCR) | 76mOhm Max |
| saturationCurrent | 4A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.175" L x 0.160" W (4.45mm x 4.06mm) |
| Case / Size | Nonstandard |
| Supplier | TAI-TECH |
| Description | FIXED IND 3.3UH 3.5A 76 MOHM SMD |
| Series | TMPC0402HP |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Metal |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.079" (2.00mm) |
| features | - |
