
Description
FIXED IND 1UH 15A 4.52 MOHM SMD
Specifications
Inductance
1 µH
Current Rating
15 A
DC Resistance (DCR)
4.52mOhm Max
Dimensions
0.260" L x 0.252" W (6.60mm x 6.40mm)
Product Attributes
Manufacturer Verified
Last verified: 6/21/2026| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating | 15 A |
| DC Resistance (DCR) | 4.52mOhm Max |
| saturationCurrent | 23A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.260" L x 0.252" W (6.60mm x 6.40mm) |
| Case / Size | 0605 (1613 Metric) |
| Supplier | TAI-TECH |
| Description | FIXED IND 1UH 15A 4.52 MOHM SMD |
| Series | TMPF0605A-ABD |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0605 |
| heightMax | 0.197" (5.00mm) |
| features | - |
