
Description
FIXED IND 8.2UH 28.7A 5.2 MOHM
Specifications
Parameter Guide
Understand the key electrical and mechanical specifications for XGL1313-822MED.
XGL1313-822MED has an inductance value of 8.2 µH. This value indicates how much magnetic energy the component can store and is one of the first parameters to compare when selecting an inductor.
XGL1313-822MED is rated for 28.7 A. Current rating helps determine whether the part can carry the expected DC or RMS current without excessive heating or saturation risk.
XGL1313-822MED lists a DC resistance of 5.2mOhm Max. Lower DCR usually reduces conduction loss and improves efficiency in power circuits.
XGL1313-822MED uses a package or case of 2-SMD. Package size affects PCB footprint, height clearance, thermal behavior, and compatibility with automated assembly.
Explore Related Datasheet Paths
Continue from XGL1313-822MED to manufacturer, series, and broader datasheet collections.
Similar-specification candidates · Engineering review required
Missing evidence or no candidates passed screening. A replacement cannot be determined.
Product Attributes
| Inductance | 8.2 µH |
| Tolerance | ±20% |
| Current Rating | 28.7 A |
| DC Resistance (DCR) | 5.2mOhm Max |
| Saturation Current | 25A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.591" L x 0.528" W (15.00mm x 13.40mm) |
| Case / Size | 2-SMD |
| Package / Case | 2-SMD |
| Supplier | Coilcraft |
| Description | FIXED IND 8.2UH 28.7A 5.2 MOHM |
| Series | XGL1313 |
| Packaging | Strip |
| Product Status | Active |
| Type / Construction | Molded |
| Core Material | Metal Composite |
| Shielding | Shielded |
| Self Resonant Frequency | 12MHz |
| Ratings | AEC-Q200 |
| Inductance Test Frequency | 1 MHz |
| Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.512" (13.00mm) |
Same-series comparison
Catalogue models from the same manufacturer and series. Compare specifications before choosing a part.
| Parameter | XGL1313-822MEDThis modelCoilcraft | XGL1313-682MEDCoilcraft | XGL1313-103MEDCoilcraft | XGL1313-472MEDCoilcraft | XGL1313-332MEDCoilcraft | XGL1313-222MEDCoilcraft | XGL1313-152MEDCoilcraft |
|---|---|---|---|---|---|---|---|
| Inductance | 8.2 µH | 6.8 µH | 10 µH | 4.7 µH | 3.3 µH | 2.2 µH | 1.5 µH |
| Current Rating | 28.7 A | 31 A | 26 A | 36.7 A | 39.7 A | 45.1 A | 48.7 A |
| Saturation Current | 25A | 26.5A | 23A | 35A | 40A | 46A | 53A |
| DC Resistance (DCR) | 5.2mOhm Max | 4.3mOhm Max | 6.3mOhm Max | 2.8mOhm Max | 2.3mOhm Max | 1.6mOhm Max | 1.2mOhm Max |
| Dimensions | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) | 0.591" L x 0.528" W (15.00mm x 13.40mm) |
| Height - Seated (Max) | 0.512" (13.00mm) | 0.512" (13.00mm) | 0.512" (13.00mm) | 0.512" (13.00mm) | 0.512" (13.00mm) | 0.512" (13.00mm) | 0.512" (13.00mm) |
| Package / Case | 2-SMD | 2-SMD | 2-SMD | 2-SMD | 2-SMD | 2-SMD | 2-SMD |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% | ±20% | ±20% |
| Inductance Test Frequency | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Shielding | Shielded | Shielded | Shielded | Shielded | Shielded | Shielded | Shielded |
| Source document |
Ratings may use different test conditions. Check temperature rise, inductance drop, test frequency, dimensions and land patterns in the source PDFs. A record update date is not a datasheet revision or verification date.
