Description
FIXED IND 330NH 830MA 220 MOHM
Specifications
Inductance
330 nH
Current Rating
830 mA
DC Resistance (DCR)
220mOhm Max
Dimensions
0.095" Dia x 0.250" L (2.41mm x 6.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 330 nH |
| Tolerance | ±5% |
| Current Rating | 830 mA |
| DC Resistance (DCR) | 220mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 330NH 830MA 220 MOHM |
| Series | 1025 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 30 @ 25MHz |
| selfResonantFreq | 410MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | - |
