Description
FIXED IND 820UH 29MA 65 OHM TH
Specifications
Inductance
820 µH
Current Rating
29 mA
DC Resistance (DCR)
65Ohm Max
Dimensions
0.095" Dia x 0.250" L (2.41mm x 6.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 820 µH |
| Tolerance | ±3% |
| Current Rating | 29 mA |
| DC Resistance (DCR) | 65Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 820UH 29MA 65 OHM TH |
| Series | 1025 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 30 @ 790kHz |
| selfResonantFreq | 3.8MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1025-90H/4183196 |
