Description
FIXED IND 150NH 775MA 160 MOHM
Specifications
Inductance
150 nH
Current Rating
775 mA
DC Resistance (DCR)
160mOhm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 150 nH |
| Tolerance | ±1% |
| Current Rating | 775 mA |
| DC Resistance (DCR) | 160mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Delevan |
| Description | FIXED IND 150NH 775MA 160 MOHM |
| Series | 105 |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 40 @ 25MHz |
| selfResonantFreq | 440MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard, 2 Lead |
| heightMax | 0.100" L x 0.100" W (2.54mm x 2.54mm) |
| features | 0.075" (1.91mm) |
