
Description
FIXED IND 1.2UH 900MA 100 MOHM
Specifications
Inductance
1.2 µH
Current Rating
900 mA
DC Resistance (DCR)
100mOhm Max
Dimensions
0.162" Dia x 0.410" L (4.11mm x 10.41mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 1.2 µH |
| Tolerance | ±10% |
| Current Rating | 900 mA |
| DC Resistance (DCR) | 100mOhm Max |
| saturationCurrent | 900mA |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 1.2UH 900MA 100 MOHM |
| Series | 1641 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Shielded |
| qFactor | 44 @ 7.9MHz |
| selfResonantFreq | 130MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1641-122K/101550 |
