
Description
FIXED IND 820NH 375MA 590 MOHM
Specifications
Inductance
820 nH
Current Rating
375 mA
DC Resistance (DCR)
590mOhm Max
Dimensions
0.162" Dia x 0.410" L (4.11mm x 10.41mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 820 nH |
| Tolerance | ±10% |
| Current Rating | 375 mA |
| DC Resistance (DCR) | 590mOhm Max |
| saturationCurrent | 375mA |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 820NH 375MA 590 MOHM |
| Series | 1641 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Shielded |
| qFactor | 40 @ 25MHz |
| selfResonantFreq | 180MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1641-821K/98010 |
