Description
FIXED IND 820UH 22MA 95 OHM SMD
Specifications
Inductance
820 µH
Current Rating
22 mA
DC Resistance (DCR)
95Ohm Max
Dimensions
0.255" L x 0.105" W (6.48mm x 2.67mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 820 µH |
| Tolerance | ±3% |
| Current Rating | 22 mA |
| DC Resistance (DCR) | 95Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.255" L x 0.105" W (6.48mm x 2.67mm) |
| Case / Size | 2-SMD |
| Supplier | Delevan |
| Description | FIXED IND 820UH 22MA 95 OHM SMD |
| Series | 2510R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 15 @ 790kHz |
| selfResonantFreq | 3.2MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.110" (2.79mm) |
| features | https://www.digikey.com/en/products/detail/delevan/2510R-94H/4190523 |
