Description
FIXED IND 47UH 79MA 8 OHM SMD
Specifications
Inductance
47 µH
Current Rating
79 mA
DC Resistance (DCR)
8Ohm Max
Dimensions
0.163" L x 0.133" W (4.14mm x 3.38mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 47 µH |
| Tolerance | ±2% |
| Current Rating | 79 mA |
| DC Resistance (DCR) | 8Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.163" L x 0.133" W (4.14mm x 3.38mm) |
| Case / Size | 2-SMD |
| Supplier | Delevan |
| Description | FIXED IND 47UH 79MA 8 OHM SMD |
| Series | 3094 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 70 @ 2.5MHz |
| selfResonantFreq | 12MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.140" (3.56mm) |
| features | - |
