Description
FIXED IND 33UH 150MA 9.2 OHM SMD
Specifications
Inductance
33 µH
Current Rating
150 mA
DC Resistance (DCR)
9.2Ohm Max
Dimensions
0.138" L x 0.105" W (3.51mm x 2.67mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 33 µH |
| Tolerance | ±5% |
| Current Rating | 150 mA |
| DC Resistance (DCR) | 9.2Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.138" L x 0.105" W (3.51mm x 2.67mm) |
| Case / Size | 2-SMD |
| Supplier | Delevan |
| Description | FIXED IND 33UH 150MA 9.2 OHM SMD |
| Series | 4232 |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 30 @ 2.5MHz |
| selfResonantFreq | 13MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.101" (2.57mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4232-333J/4192288 |
