Description
FIXED IND 390UH 72MA 9.7 OHM SMD
Specifications
Inductance
390 µH
Current Rating
72 mA
DC Resistance (DCR)
9.7Ohm Max
Dimensions
0.155" L x 0.125" W (3.93mm x 3.17mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 390 µH |
| Tolerance | ±10% |
| Current Rating | 72 mA |
| DC Resistance (DCR) | 9.7Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.155" L x 0.125" W (3.93mm x 3.17mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 390UH 72MA 9.7 OHM SMD |
| Series | 4379 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 100 @ 790kHz |
| selfResonantFreq | 4MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.140" (3.56mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4379-394KS/636549 |
