Description
FIXED IND 560UH 165MA 18.5 OHM
Specifications
Inductance
560 µH
Current Rating
165 mA
DC Resistance (DCR)
18.5Ohm Max
Dimensions
0.310" Dia x 0.910" L (7.87mm x 23.11mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 560 µH |
| Tolerance | ±3% |
| Current Rating | 165 mA |
| DC Resistance (DCR) | 18.5Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 560UH 165MA 18.5 OHM |
| Series | 4470 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 75 @ 500kHz |
| selfResonantFreq | 3.2MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/4470-34H/4193368 |
