Description
FIXED IND 4.7UH 3.1A 50 MOHM TH
Specifications
Parameter Guide
Understand the key electrical and mechanical specifications for 4470R-09H.
4470R-09H has an inductance value of 4.7 µH. This value indicates how much magnetic energy the component can store and is one of the first parameters to compare when selecting an inductor.
4470R-09H is rated for 3.1 A. Current rating helps determine whether the part can carry the expected DC or RMS current without excessive heating or saturation risk.
4470R-09H lists a DC resistance of 50mOhm Max. Lower DCR usually reduces conduction loss and improves efficiency in power circuits.
4470R-09H uses a package or case of Axial. Package size affects PCB footprint, height clearance, thermal behavior, and compatibility with automated assembly.
Explore Related Datasheet Paths
Continue from 4470R-09H to manufacturer, series, and broader datasheet collections.
Product Attributes
| Inductance | 4.7 µH |
| Tolerance | ±3% |
| Current Rating | 3.1 A |
| DC Resistance (DCR) | 50mOhm Max |
| Saturation Current | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) |
| Case / Size | Axial |
| Package / Case | Axial |
| Supplier | Delevan |
| Description | FIXED IND 4.7UH 3.1A 50 MOHM TH |
| Series | 4470R |
| Product Status | Active |
| Type / Construction | Molded |
| Core Material | Iron |
| Shielding | Unshielded |
| Q @ Frequency | 75 @ 7.9MHz |
| Self Resonant Frequency | 64MHz |
| Ratings | - |
| Inductance Test Frequency | 7.9 MHz |
| Mounting Type | Through Hole |
| Supplier Device Package | - |
| Height - Seated (Max) | - |
| Features | https://www.digikey.com/en/products/detail/delevan/4470R-09H/4193456 |





