Description
FIXED IND 330UH 540MA 900 MOHM
Specifications
Inductance
330 µH
Current Rating
540 mA
DC Resistance (DCR)
900mOhm Max
Dimensions
0.340" Dia (8.64mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 330 µH |
| Tolerance | ±10% |
| Current Rating | 540 mA |
| DC Resistance (DCR) | 900mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 85°C |
| Dimensions | 0.340" Dia (8.64mm) |
| Case / Size | Radial, Vertical Cylinder |
| Supplier | Delevan |
| Description | FIXED IND 330UH 540MA 900 MOHM |
| Series | 4554 |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 20 @ 796kHz |
| selfResonantFreq | 2.3MHz |
| ratings | - |
| testFrequency | 796 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | 0.433" (11.00mm) |
| features | - |
