Description
FIXED IND 12MH 65MA 93 OHM SMD
Specifications
Inductance
12 mH
Current Rating
65 mA
DC Resistance (DCR)
93Ohm Max
Dimensions
0.520" L x 0.250" W (13.21mm x 6.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 12 mH |
| Tolerance | ±10% |
| Current Rating | 65 mA |
| DC Resistance (DCR) | 93Ohm Max |
| saturationCurrent | 65mA |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
| Case / Size | 2-SMD |
| Supplier | Delevan |
| Description | FIXED IND 12MH 65MA 93 OHM SMD |
| Series | 4922R |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.230" (5.84mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4922R-50K/4200459 |
