
Description
FIXED IND 6.2UH 830MA 470 MOHM
Specifications
Inductance
6.2 µH
Current Rating
830 mA
DC Resistance (DCR)
470mOhm Max
Dimensions
0.520" L x 0.250" W (13.21mm x 6.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 6.2 µH |
| Tolerance | ±2% |
| Current Rating | 830 mA |
| DC Resistance (DCR) | 470mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 6.2UH 830MA 470 MOHM |
| Series | 5022R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 45 @ 7.9MHz |
| selfResonantFreq | 60MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.230" (5.84mm) |
| features | https://www.digikey.com/en/products/detail/delevan/5022R-622G/4201048 |
