
Description
FIXED IND 470NH 4.6A 23 MOHM SMD
Specifications
Inductance
470 nH
Current Rating
4.6 A
DC Resistance (DCR)
23mOhm Max
Dimensions
0.118" L x 0.118" W (3.00mm x 3.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/13/2026| Inductance | 470 nH |
| Tolerance | ±30% |
| Current Rating | 4.6 A |
| DC Resistance (DCR) | 23mOhm Max |
| saturationCurrent | 5.8A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Case / Size | 1212 (3030 Metric) |
| Supplier | Würth Elektronik |
| Description | FIXED IND 470NH 4.6A 23 MOHM SMD |
| Series | WE-MAPI |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Metal Composite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 105MHz |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 3015 |
| heightMax | 0.059" (1.50mm) |
| features | - |
