
Description
FIXED IND 390UH 680MA 770 MOHM
Specifications
Inductance
390 µH
Current Rating
680 mA
DC Resistance (DCR)
770mOhm Max
Dimensions
0.880" L x 0.330" W (22.35mm x 8.38mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 390 µH |
| Tolerance | ±3% |
| Current Rating | 680 mA |
| DC Resistance (DCR) | 770mOhm Max |
| saturationCurrent | 320mA |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.880" L x 0.330" W (22.35mm x 8.38mm) |
| Case / Size | 2-SMD |
| Supplier | Delevan |
| Description | FIXED IND 390UH 680MA 770 MOHM |
| Series | 8532 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.286" (7.26mm) |
| features | https://www.digikey.com/en/products/detail/delevan/8532-32H/4202137 |
